Parker, EmilyAnn
| Birth Name | Parker, EmilyAnn |
| Gender | female |
| Age at Death | 74 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1942-01-22 | Salt Lake City, Salt Lake, Utah, USA | Birth of Parker, EmilyAnn | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LJ43-5FL | |||
|
|
||||
| Death | 2016-01-30 | Salt Lake City, Salt Lake, Utah, USA | Death of Parker, EmilyAnn | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parker, Albert Norman | 1910-01-01 | 1998-06-23 | |
| Mother | Smith, Harriet Emily | 1910-07-11 | 1999-10-21 | |
| Parker, EmilyAnn | 1942-01-22 | 2016-01-30 |
Families
Family of Robinson, Norman Richard | 9.2 and Parker, EmilyAnn |
||||||||||||||||
| Married | Husband | Robinson, Norman Richard | 9.2 ( * 1942-06-23 + 1992-11-24 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robinson, David Cromar | 10.1 | 1970-10-03 | 1972-08-13 |
