Buchanan, Elizabeth
Birth Name | Buchanan, Elizabeth |
Gender | female |
Age at Death | 66 years, 6 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1896-06-30 | Philadelphia, Philadelphia, Pennsylvania, USA | Birth of Buchanan, Elizabeth | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/L5TN-LJB | |||
|
||||
Death | 1963-01-14 | Pennsylvania, USA | Death of Buchanan, Elizabeth | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Buchanan, George Howard | 1853-09-15 | 1923-09-04 | |
Mother | Parson, Mary P | 1863-04-00 | 1915-01-00 | |
Sister | Buchanan, Marian P | 1889-10-08 | 1961-07-06 | |
Buchanan, Elizabeth | 1896-06-30 | 1963-01-14 |
Families
Family of Ball, Harold Appleton | 7.4 and Buchanan, Elizabeth |
|||||||||||
Unknown | Partner | Ball, Harold Appleton | 7.4 ( * 1898-01-18 + 1939-02-14 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ball, Harold A | 8.1 | 1924-03-25 | 2004-03-28 |
Ball, Richard A | 8.2 | 1926-03-11 | 1991-04-03 |