Proudfoot, Margaret
| Birth Name | Proudfoot, Margaret |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | after 1914 | New Zealand | Birth of Proudfoot, Margaret | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GM4V-4GZ | |||
|
|
||||
| Death | New Zealand | Death of Proudfoot, Margaret | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Proudfoot, William Claude Gladstone | about 1886 | 1963 | |
| Mother | Blennerhassett, Alice | 1883-06-16 | 1982 | |
| Proudfoot, Margaret | after 1914 |
Families
Family of Leighton, Donald Stuart | 8.4 and Proudfoot, Margaret |
||
| Unknown | Partner | Leighton, Donald Stuart | 8.4 ( * 1916-10-03 + 2014-03-24 ) |
Pedigree
-
Proudfoot, William Claude Gladstone
-
Blennerhassett, Alice
- Proudfoot, Margaret
-
Blennerhassett, Alice
