Cawson, Daphne Pheobe Marchant
| Birth Name | Cawson, Daphne Pheobe Marchant |
| Gender | female |
| Age at Death | 90 years, 7 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923-05-19 | Penge, Surrey, England | Birth of Cawson, Daphne Pheobe Marchant | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L1RX-YPV | |||
|
|
||||
| Death | 2014 | Glandwr, Barmouth, Gwynedd, Wales | Death of Cawson, Daphne Pheobe Marchant | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cawson, Maurice Herbert | 1886 | 1952 | |
| Mother | Pegler, Ida May | 1894 | 1957-02-13 | |
| Cawson, Daphne Pheobe Marchant | 1923-05-19 | 2014 |
Families
Family of Eales, Edward Alfred | 8.1 and Cawson, Daphne Pheobe Marchant |
||||||||||||||||
| Married | Husband | Eales, Edward Alfred | 8.1 ( * 1920-01-23 + 1995-01-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eales, [Living] |
Pedigree
-
Cawson, Maurice Herbert
-
Pegler, Ida May
- Cawson, Daphne Pheobe Marchant
-
Pegler, Ida May
