Bremmeyr, Margaret M
Birth Name | Bremmeyr, Margaret M |
Gender | female |
Age at Death | 78 years, 7 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1919-01-03 | Michigan, USA | Birth of Bremmeyr, Margaret M | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LTB2-CM4 | |||
|
||||
Death | 1997-08-16 | Michigan, USA | Death of Bremmeyr, Margaret M | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bremmeyr, Emil Alphonsus | 1887-04-15 | 1970-08-04 | |
Mother | Wilson, Mary Elizabeth | 1888-04-27 | 1980-11-13 | |
Bremmeyr, Margaret M | 1919-01-03 | 1997-08-16 |
Families
Family of Greenway, Reginald Ellsworth | 8.3 and Bremmeyr, Margaret M |
||||||||||||||||
Married | Husband | Greenway, Reginald Ellsworth | 8.3 ( * 1917-08-12 + 2002-12-10 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Greenway, Infant | 9.1 | 1948-04-20 | 1948-04-20 |