Sherman, William Barnes
Birth Name | Sherman, William Barnes |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879-09-05 | West Newton, Newton, Middlesex, Massachusetts, USA | Birth of Sherman, William Barnes | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/K8PK-CZ5 | |||
|
||||
Death | USA | Death of Sherman, William Barnes | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sherman, George Sanford | 1851-06-22 | 1937-09-17 | |
Mother | Barnes, Marthia E | 1857 | ||
Sherman, William Barnes | 1879-09-05 |
Families
Family of Sherman, William Barnes and Kelley, Edna Howard | 7.3 |
||||||||||||||||
Married | Wife | Kelley, Edna Howard | 7.3 ( * 1880-05-09 + ... ) | ||||||||||||||
|
Pedigree
-
Sherman, George Sanford
-
Barnes, Marthia E
- Sherman, William Barnes
-
Barnes, Marthia E