Doig, Elizabeth Forbes
Birth Name | Doig, Elizabeth Forbes |
Gender | female |
Age at Death | 98 years, 2 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903 | Dundee, Angus, Scotland | Birth of Doig, Elizabeth Forbes | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LHGK-8D8 | |||
|
||||
Death | 2001-03-31 | Sarnia, Lambton, Ontario, Canada | Death of Doig, Elizabeth Forbes | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Doig, John Lindsay | 1863-09-05 | 1917-06-00 | |
Mother | Forbes, Elizabeth Forrester | 1863-07-19 | 1919-03-11 | |
Doig, Elizabeth Forbes | 1903 | 2001-03-31 |
Families
Family of Merchant, William Low | 8.1 and Doig, Elizabeth Forbes |
|||||||||||
Unknown | Partner | Merchant, William Low | 8.1 ( * 1901-06-04 + 1957-02-02 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Merchant, George | 9.1 | 1928-06-26 | 2016-09-29 |
Merchant, Muriel Doig | 9.2 | 1933-09-11 | 2008-06-20 |