Smith, Jane
| Birth Name | Smith, Jane |
| Gender | female |
| Age at Death | 62 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828-01-28 | Lumphanan, Aberdeenshire, Scotland | Birth of Smith, Jane | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MB5H-XJH | |||
|
|
||||
| Death | 1891-01-26 | Scotland | Death of Smith, Jane | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Peter | 1796 | ||
| Smith, Jane | 1828-01-28 | 1891-01-26 |
Families
Family of Durward, James | 6.3 and Smith, Jane |
|||||||||||||||||||||||
| Married | Husband | Durward, James | 6.3 ( * 1833-07-13 + 1878-05-11 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Durward, William | 7.1 | 1855-06-27 | |
| Durward, Agnes | 7.2 | 1857-10-11 | 1935-07-23 |
| Durward, Ann | 7.3 | 1860-04-09 | 1942-08-17 |
| Durward, Charles Edward | 7.4 | 1862-08-20 | |
| Durward, James | 7.5 | 1862-08-21 | |
| Durward, Isobel | 7.6 | 1867-11-01 | 1926-11-20 |
