Arnold, John Henry
| Birth Name | Arnold, John Henry |
| Gender | male |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914 | Auchterderran, Fife, Scotland | Birth of Arnold, John Henry | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDLS-5NJ | |||
|
|
||||
| Death | 1978 | Auchterderran, Fife, Scotland | Death of Arnold, John Henry | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, George Baker | 1843-07-00 | 1915 | |
| Mother | Mathewson, Janet | 1863-09-13 | 1932-07-19 | |
| Arnold, John Henry | 1914 | 1978 |
Families
Family of Arnold, John Henry and Archibald, Joyce Cowie | 9.4 |
||||||||||||||||
| Married | Wife | Archibald, Joyce Cowie | 9.4 ( * 1932 + 2011-11-17 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Arnold, George Baker
-
Mathewson, Janet
- Arnold, John Henry
-
Mathewson, Janet
