Family of Eales, Richard and Cromar, Charlotte | 4.7
Families
| Married | Husband | Eales, Richard ( * 1814-05-08 + 1888 ) | |||||||||||||||||||||||||||
| Married | Wife | Cromar, Charlotte | 4.7 ( * 1814-04-20 + 1899-07-05 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eales, Mary Isabella | 5.1 | 1840-11-03 | 1912-07-05 |
| Eales, Jane | 5.2 | 1842-05-07 | |
| Eales, Thomas Richard | 5.3 | 1843-12-17 | |
| Eales, Sarah Elizabeth | 5.4 | 1845-04-21 | 1896-01-31 |
| Eales, Richard | 5.5 | 1847-03-22 | 1904-06-08 |
| Eales, Edward James | 5.6 | 1849-01-17 | 1850-05-03 |
| Eales, George Cromar | 5.7 | 1851-11-13 | 1853-07-14 |
| Eales, Charles John | 5.8 | 1854-07-06 | 1855-02-18 |
