Family of White, Frank Herbert and Buckner, Marion Eliza | 6.5
Families
| Unknown | Partner | White, Frank Herbert ( * 1851-11-28 + 1915-12-02 ) | |||||||||||||||||||||
| Unknown | Partner | Buckner, Marion Eliza | 6.5 ( * 1855-12-08 + 1919-04-06 ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| White, Marion Edith | 7.1 | 1874-09-04 | |
| White, James William Farrar | 7.2 | 1876-10-03 | 1902-02-02 |
| White, Harriet May | 7.3 | 1877-10-11 | |
| White, Annie Florence | 7.4 | 1880-10-14 | 1881-03-01 |
| White, Frank Herbert | 7.5 | 1884-12-23 | 1892-08-29 |
| White, Infant | 7.6 | 1893 | 1893-05-11 |
