Family of Campedonica, Bernard and Gowie, Margaret | 6.1
Families
| Married | Husband | Campedonica, Bernard ( * 1820 + 1885-12-24 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Gowie, Margaret | 6.1 ( * about 1838 + 1887-05-08 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Campedonica, Isabella | 7.1 | 1854 | 1858-02-27 |
| Campedonica, Joseph | 7.2 | 1856-03-02 | |
| Campedonica, Madalina | 7.3 | 1858-04-30 | 1916-07-29 |
| Campedonica, Christina | 7.4 | 1860-04-07 | |
| Campedonica, Bernardo | 7.5 | 1862-05-02 | |
| Campedonica, Agnes | 7.6 | 1864-06-02 | 1937 |
| Campedonica, Mary Ann | 7.7 | 1868-10-10 | 1964-01-07 |
| Campedonica, Katie | 7.8 | 1871-04-26 | 1953-12-27 |
| Campedonica, Thomas Wilson | 7.9 | 1873-03-23 | |
| Campedonica, Louisa | 7.10 | 1875-06-02 | |
| Campedonica, Benedetto | 7.11 | 1879-10-21 | 1967-03-22 |
