Wood
This page contains an index of all the individuals in the database with the surname of Wood. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Wood, Charles Henry | 1861-09-00 | 1933-12-00 | Lindstrom, Augusta Wilhelmina | |
| Wood, Elizabeth | 1832 | Pearson, George Pitullo | ||
| Wood, Emily | 1882 | Redshaw, Herbert | ||
| Wood, Hildegard Elizabeth | 1898-06-28 | Allard, Norman Buckner | 8.2 | Wood, Charles Henry Lindstrom, Augusta Wilhelmina | |
| Wood, Joseph Francis | 1894-05-12 | 1955-04-24 | Ford, Leona Magdelena | |
| Wood, Joseph Francis | 1918-06-27 | 2004-08-31 | Housley, [Living] | Wood, Joseph Francis Ford, Leona Magdelena |
| Wood, Mary Abby | 1845-05-28 | Glidden, Myron Smith |
