Orr, May
| Birth Name | Orr, May |
| Gender | female |
| Age at Death | 78 years, 10 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-02-14 | Saint John, Tooele, Utah, USA | Birth of Orr, May | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/collaborate/KWC5-7KH | |||
|
|
||||
| Death | 1952-12-20 | Salt Lake City, Salt Lake, Utah, USA | Death of Orr, May | |
|
|
||||
Families
Family of Thomas, Thomas Reese and Orr, May |
||||||||||||||||
| Married | Husband | Thomas, Thomas Reese ( * 1871-09-11 + 1951-03-14 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas, Glen Orr | 1902-09-06 | 1947-10-25 |
| Thomas, Roy Mathew | 1911-04-03 | 1988-08-25 |
